Contact Us: +63 (2) 8 231-2152 [email protected]
Series | Functions | Application example |
---|---|---|
Series A | Basic virtual machines for development and testing | Low traffic web servers, small to medium databases, prototype servers and code repositories. |
Series B | Virtual machines with the possibility of periodic increase of economic efficiency | Application development and testing servers, low traffic web servers, small databases, microservices, prototype servers, and compilation servers. |
Series D | General purpose computing solutions | Enterprise-class applications, e-commerce systems, web front-ends, desktop virtualization solutions, customer relationship management applications, entry- and mid-level databases, application servers, etc. |
Series Dc | Cloud data security and protection | Databases, blockchain, multilateral data analysis, fraud detection. |
Series E | Solutions optimized for hyper-threaded in-memory applications | Instances of SAP HANA (e.g. E64s v3, E20ds v4, E32ds v4, E48ds v4, E64ds v4), SAP S/4 HANA application layer, SAP NetWeaver application layer, memory intensive enterprise applications, large relational database servers, data storage workloads, business analytics applications, in-memory analytics workloads and additional business-critical applications including systems that process various types of financial transactions, etc |
Series F | Virtual machines offering optimized computing capabilities | Batch processing, web servers, analytics and games. |
Series G | Virtual machines offering optimized memory and storage. | Large SQL and NoSQL databases, ERP and SAP systems, and storage solutions. |
Series H | Virtual machines for high performance computing | Fluid dynamics, finite element analysis, seismic data processing, reservoir simulation, risk analysis, electronic design automation, rendering, Spark platform, weather modeling, quantum simulation, computational chemistry and heat transfer simulation. |
4 Series Ls | Storage-optimized virtual machines | NoSQL databases such as Cassandra, MongoDB, Cloudera and Redis. They are also great for data storage applications, as well as large transactional databases. |
Series M | Memory-optimized virtual machines | Instances of SAP HANA, SAP S/4 HANA, SQL Hekaton and other large, business-critical in-memory workloads that require enormous computing power for parallel processing. |
Series Mv2 | Largest memory-optimized virtual machines | Instances of SAP HANA, SAP S/4 HANA, SQL Hekaton and other large, business-critical in-memory workloads that require enormous computing power for parallel processing. |
Series N | GPU-enabled virtual machines | Simulation, deep learning, graphics rendering, video editing, gaming, and remote visualization. |
It is a chance for stable business development and greater security of company resources.
Lowering logistics costs connected with creating backup copies outside your office.
It's a quick and easy solution that will allow your business to recover quickly in the event of a failure.
It provides the highest data security status by implementing the golden rule of 3-2-1 backup (more on this in the FAQ).
It enables replication and storage of multiple copies of data.
All Azure Storage services are encrypted so your data is secure.
Quick and easy expansion of your storage space
The Azure platform handles hardware maintenance, upgrades, and critical issues for you.
Data in the Azure Storage service is accessible from anywhere in the world via HTTP or HTTPS, among others.
The cost is based on the amount of data stored. You pay according to the amount of space you use.
It allows to monitor the cloud and the local environment and to ensure better control of cyber threats that might otherwise go undetected. It's also another layer of security for your company's workspace.
Want to learn more? Get in touch with us!
With Web Application Firewall and moving the company's website to Azure, we can: secure the website, ensure business continuity, or block various cyber attacks.
Want to learn more? Get in touch with us!
It thus reduces and optimizes costs and provides access to replicated environments within minutes after a failure occurs. It provides far greater security for the organization's valuable resources.
Want to learn more? Get in touch with us!
Azure was created to provide you with uninterrupted access to all services, virtual machines and applications from anywhere in the world with continuous monitoring of service performance and ongoing technical support. What's more, Azure's unlimited scalability allows you to tailor it to your needs and the monthly charge based on actual usage allows you to control spending.
From day one, Senetic has been straving for international expansion. We opened the first foregin branch in 2010, in the UK. In the following years, we systematically expanded the area of operation to include more countries. Currently, we run 27 offices and 160 markets worldwide.
The continously increasing knowledge and experience enable us to accurately determine the needs of local customers, and provide them with desired products and services. We build the offer based on current technological trends, and the changes they bring to the world and society.
Every year, organizations from all over the world join to community of our returning clients. This confirms the trust that our clients have in us as an IT provider. We are proud to impact the growth and digitalization of business all over the world.
Our team of experts is at your disposal. We will answer all your questions, select an individual offer and help you implement the product.